расписание игр,mängud Ajakava,Розклад ігор NARVA CUP
place | logo | team 2010 | сity | country |
1 |
Legion best player - Matvei Samburenko |
Narva | ||
2 |
Tiigrid best player - Sten Martin |
Loo | ||
3 |
SJK DINA best player - Mark Mihhailov |
Sillamäe | ||
4 |
Järve best player - Egor Pronin |
Kohtla-Järve | ||
5 |
Trans best player - Ivan Chernov |
Narva | ||
6 |
Trans red best player - Denis Chikaljev |
Narva |
place | logo | team 2009 | сity | country |
1 |
SJK DINA best player - Klimov Andrei |
Sillamäe | ||
2 |
Trans best player - Kirill Belov |
Narva | ||
3 |
Põhja sinine best player - Daniil Misai |
Tallinn | ||
4 |
Legion best player - Egor Talkov |
Narva | ||
5 |
Parus best player - Sevchenko Andrei |
Ivangorod | ||
6 |
Trans sinine best player - Chikaljov Denis |
Narva | ||
7 |
Kratid best player - Emil Holger Hastrup Nilsson |
Tallinn | ||
8 |
Infonet best player - Damir Novikov |
Tallinn | ||
9 |
Järve best player - Rico Sildnik |
Kohtla-Järve | ||
10 |
Põhja kollane best player - Ismail Soroka |
Tallinn |
place | logo | team 2008 | сity | country |
1 |
Trans best player - Ilja Rebrik |
Narva | ||
2 |
SJK DINA best player - Artjom Brzhezinskiy |
Sillamäe | ||
3 |
Legion best player - Genadi Gorki |
Narva | ||
4 |
Trans red best player - Nikita Jakovljev |
Narva | ||
5 |
Tiigrid best player - Hugo Roos |
Loo | ||
6 |
SJK DINA girl best player - Kseniaja Valeria Nazarova |
Sillamäe | ||
7 |
Järve 1 best player - Dmitri Listov |
Kohtla-Järve | ||
8 |
Järve kollane best player - Andrei Põhtin |
Kohtla-Järve | ||
9 |
Angelball best player - Saveli Petrov |
Sankt-Peterburg | ||
10 |
Goal best player - Aleksandr Rusinov |
Sankt-Peterburg | ||
11 |
Järve 2 best player - Sergei Matjuhin |
Kohtla-Järve | ||
12 |
Põhja best player - Denis Martosov |
Tallinn |
place | logo | team 2007 | сity | country |
1 |
Trans red best player - Valeri Santenkov |
Narva | ||
2 |
Arsenal best player - Valeri Sohan |
Kiev | ||
3 |
Ajax best player - Karina Kuraksina |
Tallinn | ||
4 |
Fortuna best player - Braien Sirima |
Ivano-Frakivsk | ||
5 |
Tiigrid best player - |
Loo | ||
6 |
Trans best player - Lev Luzin |
Narva | ||
7 |
SJK DINA best player - Marta Panova |
Sillamäe |
place | logo | team 2006 | сity | country |
1 |
Trans best player - Denis Sibul |
Narva | ||
2 |
Dussh 14 sinine best player - Nazar Slepak |
Kiev | ||
3 |
Dussh 14 kollane best player - Mihail Slepchuk |
Kiev | ||
4 |
Trans red best player - Mark Zaharov |
Narva | ||
5 |
SJK DINA best player - Nikita Stanevich |
Sillamäe | ||
6 |
Sillamäe |
Sillamäe | ||
7 | Baltika | Narva |
place | logo | team 2005 | сity | country |
1 |
Trans best player - |
Narva | ||
2 |
Zvezda best player - Grigori Akopjan |
Petrozavodsk | ||
3 |
Arsenal best player - Vladislav Dorosenko |
Kiev | ||
4 | Baltika | Narva | ||
5 |
SJK DINA best player - Ilja Afanasjev |
Sillamäe | ||
6 | Trans sinine | Narva |
Place | logo | team 2004 | сity | country |
1 |
Tiigrid best player - Kristofer Kommer |
Loo | ||
2 |
Trans best player - Egor Korobov |
Narva | ||
3 |
Flagman best player - Egor Soboljev |
Puškin | ||
4 |
Infonet best player - Datov David |
Tallinn | ||
5 |
Eurohim best player - Nikita Kolosovski |
Kingisepp | ||
6 |
Järve best player - Sergei Polevikov |
Kohtla-Järve | ||
7 |
Obolon best player - Pavel Grechko |
Kiev | ||
8 |
Flagman - 2 best player - Artjom Naboichikov |
Puškin | ||
9 |
Angelball best player - Britov Jaroslav |
Sankt-Peterburg | ||
10 | Baltika | Narva |
№ | F | start | − | end | team 2004 | − | team 2004 | result 22.10 |
1 | A | 10:00 | − | 10:36 | Trans (04) | − | Angelball | 4-1 |
2 | B | 10:00 | − | 10:36 | Flagman-2 | − | Järve (04) | 0-5 |
3 | A | 10:45 | − | 11:21 | Flagman (04) | − | Obolon (04) | 2-0 |
4 | B | 10:45 | − | 11:21 | Baltika (04) | − | Eurohim (04) | 1-3 |
5 | A | 11:30 | − | 12:06 | Infonet (04) | − | Trans (04) | 0-0 |
6 | B | 11:30 | − | 12:06 | Järve (04) | − | Baltika (04) | 5-1 |
7 | A | 12:15 | − | 12:51 | Angelball | − | Obolon (04) | 2-4 |
8 | B | 12:15 | − | 12:51 | Flagman-2 | − | Tiigrid (04) | 0-12 |
9 | A | 13:00 | − | 13:36 | Flagman (04) | − | Infonet (04) | 1-0 |
10 | B | 13:00 | − | 13:36 | Järve (04) | − | Eurohim (04) | 2-8 |
11 | A | 13:45 | − | 14:21 | Trans (04) | − | Obolon (04) | 3-0 |
12 | B | 13:45 | − | 14:21 | Baltika (04) | − | Tiigrid (04) | 0-14 |
13 | A | 14:30 | − | 15:06 | Flagman (04) | − | Angelball | 3-2 |
14 | B | 14:30 | − | 15:06 | Flagman-2 | − | Eurohim (04) | 0-7 |
15 | A | 15:15 | − | 15:51 | Obolon (04) | − | Infonet (04) | 0-7 |
16 | B | 15:15 | − | 15:51 | Tiigrid (04) | − | Järve (04) | 12-0 |
17 | A | 16:00 | − | 16:36 | Flagman (04) | − | Trans (04) | 0-3 |
18 | B | 16:00 | − | 16:36 | Flagman-2 | − | Baltika (04) | 2-2 |
19 | A | 16:45 | − | 17:21 | Angelball | − | Infonet (04) | 2-3 |
20 | B | 16:45 | − | 17:21 | Eurohim (04) | − | Tiigrid (04) | 0-7 |
№ | F | start | − | end | team 2004 | − | team 2004 | result 23.10 |
21 | A | 9:00 | - | 9:36 | A3 Infonet | − | B2 Eurohim | 1-0 |
22 | B | 9:00 | - | 9:36 | B3 Jarve | − | A5 Angelball | 5-2 |
23 | A | 9:45 | - | 10:21 | A2 Flagman | − | B1 Tiigrid | 1-4 |
24 | B | 9:45 | - | 10:21 | A4 Obolon | − | B5 Flagman-2 | 0-0 |
25 | A | 10:30 | - | 11:06 | A1 Trans | − | B2 Eurohim | 4-1 |
26 | B | 10:30 | - | 11:06 | A5 Angelball | − | B4 Baltika | 4-1 |
27 | A | 11:15 | - | 11:51 | A3 Infonet | − | B1Tiigrid | 0-3 |
28 | B | 11:15 | - | 11:51 | B3 Jarve | − | A4 Obolon | 2-0 |
29 | A | 12:00 | - | 12:36 | A2 Flagman | − | B2 Eurohim | 5-0 |
30 | B | 12:00 | - | 12:36 | A5 Angelball | − | B5 Flagman-2 | 1-2 |
31 | A | 12:45 | - | 13:21 | A1 Trans | − | B1Tiigrid | 0-1 |
32 | B | 12:45 | - | 13:21 | A4 Obolon |
− | B4 Baltika | 3-2 |
№ | G | start | − | end | team 2008 | − | team 2008 | result 22.10 |
1 | B | 9:00 | − | 9:24 | Trans (08) | − | Goal (08) | 10-1 |
2 | A | 9:30 | − | 9:54 | Legion (08) | − | Angeball (08) | 4-2 |
3 | A | 10:00 | − | 10:24 | Järve 2 (08) | − | Järve 1 (08) | 2-7 |
4 | A | 10:30 | − | 10:54 | SJK DINA (08) | − | Legion (08) | 2-0 |
5 | A | 11:00 | − | 11:24 | Angeball (08) | − | Järve 2 (08) | 3-0 |
6 | A | 11:30 | − | 11:54 | SJK DINA (08) | − | Järve 1 (08) | 3-2 |
7 | A | 12:00 | − | 12:24 | Tiigrid (08) | − | Järve 2 (08) | 13-0 |
8 | A | 12:30 | − | 12:54 | Legion (08) | − | Järve 1 (08) | 4-1 |
9 | A | 13:00 | − | 13:24 | SJK DINA (08) | − | Tiigrid (08) | 7-1 |
10 | A | 13:30 | − | 13:54 | Järve 2 (08) | − | Legion (08) | 1-7 |
11 | A | 14:00 | − | 14:24 | SJK DINA (08) | − | Angeball (08) | 5-1 |
12 | B | 14:30 | − | 14:54 | Põhja (08) | − | SJK DINA girl (08) | 7-1 |
13 | B | 15:00 | − | 15:24 | Järve kollane (08) | − | Trans red | 1-3 |
14 | B | 15:30 | − | 15:54 | Trans (08) | − | Põhja (08) | 2-1 |
15 | B | 16:00 | − | 16:24 | SJK DINA girl (08) | − | Trans red | 4-2 |
16 | B | 16:30 | − | 16:54 | Põhja (08) | − | Järve kollane (08) | 13-1 |
17 | B | 17:00 | − | 17:24 | SJK DINA girl (08) | − | Goal (08) | 3-6 |
18 | B | 17:30 | − | 17:54 | Trans red | − | Põhja (08) | 1-8 |
19 | B | 18:00 | − | 18:24 | Järve kollane (08) | − | SJK DINA girl (08) | 0-4 |
20 | B | 18:30 | − | 18:54 | Goal (08) | − | Põhja (08) | 0-9 |
21 | B | 19:00 | − | 19:24 | Trans (08) | − | Järve kollane (08) | 7-1 |
22 | A | 19:30 | − | 19:54 | Angeball (08) | − | Tiigrid (08) | 2-3 |
23 | B | 20:00 | − | 20:24 | Trans (08) | − | Trans red | 5-1 |
№ | start | − | end | team 2008 | − | team 2008 | result 23.10 | |
24 | A | 9:00 | − | 9:24 | Tiigrid (08) | − | Legion (08) | 1-3 |
25 | B | 9:30 | − | 9:54 | Trans red | − | Goal (08) | 6-1 |
26 | A | 10:00 | − | 10:24 | Järve 1 (08) | − | Angeball (08) | 2-2 |
27 | B | 10:30 | − | 10:54 | Trans (08) | − | SJK DINA girl (08) | 2-1 |
28 | A | 11:00 | − | 11:24 | Järve 1 (08) | − | Tiigrid (08) | 0-2 |
29 | A | 11:30 | − | 11:54 | SJK DINA (08) | − | Järve 2 (08) | 7-0 |
30 | B | 12:00 | − | 12:24 | Goal (08) | − | Järve kollane (08) | 3-2 |
31 | 12:30 | − | 12:54 | Järve 2 (08) | − | Goal (08) | 4-1 | |
32 | 13:00 | − | 13:24 | Angeball (08) | − | SJK DINA girl (08) | 1-2 | |
33 | 13:30 | − | 13:54 | Järve 1 (08) | − | Järve kollane (08) | 9-2 | |
34 | 14:00 | − | 14:24 | Tiigrid (08) | − | SJK DINA girl (08) | 3-3 (pen 1-0) | |
35 | 14:30 | − | 14:54 | Legion (08) | − | Trans red | 3-1 | |
36 | 15:00 | − | 15:24 | SJK DINA (08) | − | Trans (08) | 1-5 |
№ | Group A Team 2004 | 1 | 2 | 3 | 4 | 5 | balls | points | place |
1 |
Flagman (04) | 2-0 | 0-3 | 1-0 | 3-2 | 6-5 | 9 | 2 | |
2 |
Obolon (04) | 0-2 | 0-3 | 0-7 | 4-2 | 4-14 | 3 | 4 | |
3 |
Trans (04) | 3-0 | 3-0 | 0-0 | 4-1 | 10-1 | 10 | 1 | |
4 |
Infonet (04) | 0-1 | 7-0 | 0-0 | 3-2 | 10-3 | 7 | 3 | |
5 |
Angelball | 2-3 | 2-4 | 1-4 | 2-3 | 7-14 | 0 | 5 |
№ | Team 2009 B | 1 | 2 | 3 | 4 | 5 | balls | points | place |
1 |
Flagman -2 (04) | 0-5 | 0-7 | 0-12 | 2-2 | 2-26 | 1 | 5 | |
2 |
Järve (04) | 5-0 | 2-8 | 0-12 | 5-1 | 12-21 | 6 | 3 | |
3 |
Eurohim (04) | 7-0 | 8-2 | 0-7 | 3-1 | 18-10 | 9 | 2 | |
4 |
Tiigrid (04) | 12-0 | 12-0 | 7-0 | 14-0 | 45-0 | 12 | 1 | |
5 |
Baltika (04) | 2-2 | 1-5 | 1-3 | 0-14 | 4-24 | 1 | 4 |
№ | Team 2004 1-5 place | 1 | 2 | 3 | 4 | 5 | balls | points | place |
1 | A1Trans (04) | 3-0 | 0-1 | 4-1 | 0-0 | 7-2 | 7 | 2 | |
2 | A2Flagman (04) | 0-3 | 1-4 | 5-0 | 1-0 | 7-7 | 6 | 3 | |
3 | B1Tiigrid (04) | 1-0 | 4-1 | 7-0 | 3-0 | 15-1 | 12 | 1 | |
4 | B2Eurohim (04) | 1-4 | 0-5 | 0-7 | 0-1 | 1-17 | 0 | 5 | |
5 | A3Infonet (04) | 0-0 | 0-1 | 0-3 | 1-0 | 1-4 | 4 | 4 |
№ | Team 2004 6-10 place | 1 | 2 | 3 | 4 | 5 | balls | points | place |
1 | A4 Obolon (04) |
4-2 | 3-2 | 0-0 | 0-2 | 7-6 | 7 | 7 | |
2 | A5 Angelball |
2-4 |
4-1 | 1-2 | 2-5 | 9-12 | 3 | 9 | |
3 | B4 Baltika (04) | 2-3 | 1-4 | 2-2 | 1-5 | 6-14 | 1 | 10 | |
4 | B5 Flagman -2 (04) |
0-0 | 2-1 | 2-2 | 0-5 | 4-8 | 5 | 8 | |
5 | B3 Järve (04) | 2-0 | 5-2 | 5-1 | 5-0 | 17-3 | 12 | 6 |
№ | Group A team 2008 | 1 | 2 | 3 | 4 | 5 | 6 | balls | points | place |
1 |
SJK DINA (08) | 7-1 | 3-2 | 2-0 | 5-1 | 7-0 | 24-4 | 15 | 1 | |
2 |
Tiigrid (08) | 1-7 | 2-0 | 1-3 | 3-2 | 13-0 | 20-12 | 9 | 3 | |
3 |
Järve 1 (08) | 2-3 | 0-2 | 1-4 | 2-2 | 7-2 | 12-13 | 4 | 4 | |
4 |
Legion (08) | 0-2 | 3-1 | 4-1 | 4-2 | 7-1 | 18-7 | 12 | 2 | |
5 |
Angeball (08) | 1-5 | 2-3 | 2-2 | 2-4 | 3-0 | 8-14 | 4 | 5 | |
6 |
Järve 2 (08) | 0-7 | 0-13 | 2-7 | 1-7 | 0-3 | 3-36 | 0 | 6 |
№ | Group B team 2008 | 1 | 2 | 3 | 4 | 5 | 6 | balls | points | place |
1 |
Trans (08) | 5-1 | 7-1 | 10-1 | 2-1 | 2-1 | 26-5 | 15 | 1 | |
2 |
Trans red | 1-5 | 3-1 | 6-1 | 2-4 | 1-8 | 13-19 | 6 | 3 | |
3 |
Järve kollane (08) | 1-7 | 1-3 | 2-3 | 0-4 | 1-13 | 5-30 | 0 | 6 | |
4 |
Goal (08) | 1-10 | 1-6 | 3-2 | 6-3 | 0-9 |
11-30 | 6 | 5 | |
5 |
SJK DINA girl (08) | 1-2 | 4-2 | 4-0 | 3-6 | 1-7 | 13-17 | 6 | 4 | |
6 |
Põhja (08) | 1-2 | 8-1 | 13-1 | 9-0 | 7-1 | 38-5 | 12 | 2 |
№ | Grupp | start | − | end | team 2009 | − | team 2009 | result 15.10 |
1 | A | 12:00 | − | 12:24 | Trans sinine (09) | − | SJK DINA (09) | 0-14 |
2 | A | 12:30 | − | 12:54 | Kratid (09) | − | Parus (09) | 1-4 |
3 | A | 13:00 | − | 13:24 | Järve (09) | − | SJK DINA (09) | 0-7 |
4 | A | 13:30 | − | 13:54 | Trans sinine (09) | − | Parus (09) | 1-4 |
5 | A | 14:00 | − | 14:24 | Kratid (09) | − | SJK DINA (09) | 0-6 |
6 | A | 14:30 | − | 14:54 | Parus (09) | − | Järve (09) | 2-1 |
7 | B | 15:00 | − | 15:24 | Trans (09) | − | Legion (09) | 3-0 |
8 | A | 15:30 | − | 15:54 | Trans sinine (09) | − | Järve (09) | 4-0 |
9 | A | 16:00 | − | 16:24 | SJK DINA (09) | − | Parus (09) | 1-0 |
10 | A | 16:30 | − | 16:54 | Järve (09) | − | Kratid (09) | 0-1 |
№ | Grupp | start | − | end | team 1 | − | team 2 | result 16.10 |
1 | A | 9:00 | − | 9:24 | Trans sinine (09) | − | Kratid (09) | 2-0 |
2 | B | 9:30 | − | 9:54 | Põhja kollane (09) | − | Põhja sinine (09) | 3-4 |
3 | B | 10:00 | − | 10:24 | Legion (09) | − | Põhja sinine (09) | 1-5 |
4 | B | 10:30 | − | 10:54 | Trans (09) | − | Infonet (09) | 4-1 |
5 | B | 11:00 | − | 11:24 | Infonet (09) | − | Põhja kollane (09) | 1-0 |
6 | B | 11:30 | − | 11:54 | Trans (09) | − | Põhja sinine (09) | 6-3 |
7 | B | 12:00 | − | 12:24 | Infonet (09) | − | Legion (09) | 3-4 |
8 | B | 12:30 | − | 12:54 | Trans (09) | − | Põhja kollane (09) | 1-0 |
9 | B | 13:00 | − | 13:24 | Põhja sinine (09) | − | Infonet (09) | 6-4 |
10 | B | 13:30 | − | 13:54 | Legion (09) | − | Põhja kollane (09) | 1-0 |
11 | 6-10 | 14:00 | − | 14:24 | A5↕ Järve (09) |
− | B4↕Infonet (09) | 3-4 |
12 | 6-10 | 14:30 | − | 14:54 | A4↕ Kratid (09) |
− | B5↕Põhja kollane (09) | 5-3 |
13 | 1-5 | 15:00 | − | 15:24 | A1↕ SJK DINA (09) |
− | B2↕Põhja sinine (09) | 9-0 |
14 | 6-10 | 15:30 | − | 15:54 | A4↕ Kratid (09) |
− | B4↕Infonet (09) | 5-0 |
15 | 1-5 | 16:00 | − | 16:24 | A2↕ Parus (09) |
− | B1↕ Trans (09) |
0-1 tex |
16 | 6-10 | 16:30 | − | 16:54 | A3 Trans sinine (09) | − | B4↕Infonet (09) | 5-2 |
17 | 1-5 | 17:00 | − | 17:24 | B3 Legion (09) |
− | A1 SJK DINA (09) |
1-4 |
18 | 6-10 | 17:30 | − | 17:54 | A5↕ Järve (09) |
− | B5↕ Põhja kollane (09) |
1-0 |
19 | 1-5 | 18:00 | − | 18:24 | B3 Legion (09) | − | A2↕ Parus (09) | 1-0 tex |
20 | 6-10 | 18:30 | − | 18:54 | A3Trans sinine (09) |
− | B5Põhja kollane (09) |
1-0 |
21 | 1-5 | 19:00 | − | 19:24 | A2↕ Parus (09) |
− | B2↕Põhja sinine (09) | 0-1 tex |
22 | 1-5 | 19:30 | − | 19:54 | A1↕ SJK DINA (09) |
− | B1↕ Trans (09) |
8-3 |
№ | D | start | − | end | team 2006 | − | team 2006 | result 13.10 |
1 | 13.10 | 16:00 | − | 16:30 | Baltika | − | Sillamae (06) | 0-1 |
2 | 13.10 | 16:36 | − | 17:06 | Sillamae (06) | − | SJK DINA (06) | 1-5 |
3 | 13.10 | 17:12 | − | 17:42 | SJK DINA (06) | − | Baltika | 1-0 |
№ | D | start | − | end | team 2006 | − | team 2006 | result 14.10 |
4 | 14.10 | 13:00 | − | 13:30 | Dussh 14 sinine (06) | − | Dussh 14 kollane (06) | 2-0 |
№ | D | start | − | end | team 2006 | − | team 2006 | result 15.10 |
5 | 15.10 | 9:00 | − | 9:30 | Dussh 14 kollane (06) | − | SJK DINA (06) | 10-0 |
6 | 15.10 | 9:36 | − | 10:06 | Trans red (06) | − | Trans (06) | 0-4 |
7 | 15.10 | 10:12 | − | 10:42 | Dussh 14 sinine (06) | − | Baltika | 4-3 |
8 | 15.10 | 10:48 | − | 11:18 | Sillamae (06) | − | Trans red (06) | 3-9 |
9 | 15.10 | 11:24 | − | 11:54 | Trans (06) | − | Dussh 14 kollane (06) | 4-2 |
10 | 15.10 | 12:00 | − | 12:30 | Dussh 14 sinine (06) | − | SJK DINA (06) | 7-1 |
11 | 15.10 | 12:36 | − | 13:06 | Trans (06) | − | Sillamae (06) | 10-0 |
12 | 15.10 | 13:12 | − | 13:42 | Baltika | − | Dussh 14 kollane (06) | 0-1 |
№ | D | start | − | end | team 2006 | − | team 2006 | result 16.10 |
13 | 16.10 | 9:00 | − | 9:30 | Dussh 14 kollane (06) | - | Trans red (06) | 2-0 |
14 | 16.10 | 9:36 | − | 10:06 | Dussh 14 sinine (06) | - | Sillamae (06) | 4-1 |
15 | 16.10 | 10:12 | − | 10:42 | Trans red (06) | - | SJK DINA (06) | 5-1 |
16 | 16.10 | 10:48 | − | 11:18 | Trans (06) | - | Baltika | 1-0 |
17 | 16.10 | 11:24 | − | 11:54 | Dussh 14 sinine (06) | - | Trans red (06) | 1-1 |
18 | 16.10 | 12:00 | − | 12:30 | Sillamae (06) | - | Dussh 14 kollane (06) | 0-8 |
19 | 16.10 | 12:36 | − | 13:06 | SJK DINA (06) | - | Trans (06) | 0-9 |
20 | 16.10 | 13:12 | − | 13:42 | Baltika | - | Trans red (06) | 1-2 |
21 | 16.10 | 13:48 | − | 14:18 | Dussh 14 sinine (06) | − | Trans (06) | 0-2 |
№ | Team 2009 A | 1 | 2 | 3 | 4 | 5 | balls | points | place |
1 |
Trans sinine (09) | 0-14 | 4-0 | 1-4 | 2-0 | 7-18 | 6 | 3 | |
2 |
SJK DINA (09) | 14-0 | 7-0 | 1-0 | 6-0 | 28-0 | 12 | 1 | |
3 |
Järve (09) | 0-4 | 0-7 | 1-2 | 0-1 | 1-14 | 0 | 5 | |
4 |
Parus (09) | 4-1 | 0-1 | 2-1 | 4-1 | 10-4 | 9 | 2 | |
5 |
Kratid (09) | 0-2 | 0-6 | 1-0 | 1-4 | 2-12 | 3 | 4 |
№ | Team 2009 B | 1 | 2 | 3 | 4 | 5 | balls | points | place |
1 |
Trans | 1-0 | 4-1 | 6-3 | 3-0 | 14-4 | 12 | 1 | |
2 |
Põhja kollane | 0-1 | 0-1 | 3-4 | 0-1 | 3-7 | 0 | 5 | |
3 |
Infonet | 1-4 | 1-0 | 4-6 | 3-4 | 9-14 | 3 | 4 | |
4 |
Põhja sinine | 3-6 | 4-3 | 6-4 | 5-1 | 18-14 | 9 | 2 | |
5 |
Legion | 0-3 | 1-0 | 4-3 | 1-5 | 6-11 | 6 | 3 |
№ | 2009 place 6-10 | 1 | 2 | 3 | 4 | 5 | balls | points | place |
1 | A4 Kratid (09) | 1-0 | 5-0 | 5-3 | 0-2 | 11-5 | 9 | 7 | |
2 | A5 Järve (09) |
0-1 | 3-4 | 1-0 | 0-4 | 4-9 | 3 | 9 | |
3 | B4 Infonet | 0-5 | 4-3 | 1-0 | 2-5 | 7-13 | 6 | 8 | |
4 | B5 Põhja kollane | 3-5 | 0-1 | 0-1 | 0-1 | 3-8 | 0 | 10 | |
5 | A3 Trans sinine (09) | 2-0 | 4-0 | 5-2 | 1-0 | 12-2 | 12 | 6 |
№ | 2009 place 1-5 | 1 | 2 | 3 | 4 | 5 | balls | points | place |
1 | A1 SJK DINA (09) |
1-0 | 8-3 | 9-0 | 4-1 | 22-4 | 12 | 1 | |
2 | A2 Parus (09) |
0-1 | 0-1 | 0-1 | 0-1 | 0-4 | 0 | 5 | |
3 | B1 Trans | 3-8 | 1-0 | 6-3 | 3-0 | 13-11 | 9 | 2 | |
4 | B2 Põhja sinine | 0-9 | 1-0 | 3-6 | 5-1 | 9-16 | 6 | 3 | |
5 | B3 Legion | 1-4 | 1-0 | 0-3 | 1-5 | 3-12 | 3 | 4 |
№ | Team 2006 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | balls | points | place |
1 |
Dussh 14 sinine (06) | 1-1 | 7-1 | 2-0 | 4-3 | 0-2 | 4-1 | 18-8 | 13 | 2 | |
2 |
Trans red (06) | 1-1 | 5-1 | 0-2 | 2-1 | 0-4 |
9-3 | 16-13 | 10 | 4 | |
3 |
SJK DINA (06) | 1-7 | 1-5 | 0-10 | 1-0 | 0-9 | 5-1 | 8-32 | 3 | 5 | |
4 |
Dussh 14 kollane (06) | 0-2 | 2-0 | 10-0 | 1-0 | 2-4 | 8-0 | 23-6 | 12 | 3 | |
5 |
Baltika | 3-4 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 4-10 | 0 | 7 | |
6 |
Trans (06) | 2-0 | 4-0 | 9-0 | 4-2 | 1-0 | 10-0 | 30-2 | 18 | 1 | |
7 |
Sillamae (06) | 1-4 | 3-9 | 1-5 | 0-8 | 1-0 | 0-10 | 6-36 | 3 | 6 |
2010
№ | D | start | − | end | team 1 | − | team 2 | result 08.10 |
1 | 8.10 | 10:30 | − | 10:54 | Trans red (10) | − | Trans (10) | 0-1 |
-2 | 8.10 | 11:00 | − | 11:24 | SJK DINA (10) | − | Legion (10) | 4-5 |
3 | 8.10 | 11:30 | − | 11:54 | Trans red (10) | − | SJK DINA (10) | 0-1 |
4 | 8.10 | 12:00 | − | 12:24 | Järve (10) | − | Tiigrid (10) | 3-4 |
5 | 8.10 | 12:30 | − | 12:54 | SJK DINA (10) | − | Trans (10) | 13-1 |
6 | 8.10 | 13:00 | − | 13:24 | Legion (10) | − | Järve (10) | 6-3 |
7 | 8.10 | 13:30 | − | 13:54 | Trans red (10) | − | Tiigrid (10) | 0-1 |
8 | 8.10 | 14:00 | − | 14:24 | Trans (10) | − | Järve (10) | 2-9 |
9 | 8.10 | 14:30 | − | 14:54 | Tiigrid (10) | − | Legion (10) | 3-2 |
result 09.10 | ||||||||
10 | 9.10 | 9:30 | − | 9:54 | Trans red (10) | − | Legion (10) | 0-1 |
11 | 9.10 | 10:00 | − | 10:24 | Trans (10) | − | Tiigrid (10) | 0-15 |
12 | 9.10 | 10:30 | − | 10:54 | Trans red (10) | − | Järve (10) | 0-1 |
13 | 9.10 | 11:00 | − | 11:24 | Tiigrid (10) | − | SJK DINA (10) | 5-3 |
14 | 9.10 | 11:30 | − | 11:54 | Legion (10) | − | Trans (10) | 7-1 |
15 | 9.10 | 12:00 | − | 12:24 | Järve (10) | − | SJK DINA (10) | 4-6 |
19 | 9.10 | 12:30 | − | 12:54 | 5 place Trans red (10) | − | 6 placeTrans (10) | 0-1 |
20 | 9.10 | 13:00 | − | 13:24 | 3 place SJK DINA (10) | − | 4 place |Järve (10) | 9-2 |
21 | 9.10 | 13:30 | − | 13:54 | 1 place Tiigrid (10) | − | 2 place Legion (10) | 0-4 |
2005 - 2007
№ | date | start | − | end | team 1 | − | team 2 | result 06.10 |
1 | 06.10 | 16:00 | − | 16:36 | Baltika (05) | − | Trans (05) | 1-4 |
2 | 06.10 | 16:42 | − | 17:18 | Trans sinine | − | SJK DINA (05) | 0-1 |
3 | 06.10 | 17:24 | − | 18:00 | Baltika (05) | − | Trans sinine | 1-0 |
2005 - 2007
№ | F | start | − | end | team 1 | − | team 2 | result 08.10 |
3 | A | 9:00 | − | 9:36 | Trans red (07) | − | Trans (07) | 10-0 |
4 | B | 9:00 | − | 9:36 | Arsenal (05) | − | Zvezda (05) | 0-1 |
5 | A | 9:42 | − | 10:18 | Arsenal (07) | − | Fortuna (07) | 7-0 |
6 | B | 9:42 | − | 10:18 | SJK DINA (05) | − | Trans (05) | 0-5 |
7 | A | 10:24 | − | 11:00 | Trans (07) | − | SJK DINA (07) | 3-3 |
8 | B | 10:24 | − | 11:00 | Zvezda (05) | − | Baltika (05) | 1-0 |
9 | A | 11:06 | − | 11:42 | Fortuna (07) | − | Trans red (07) | 0-6 |
10 | B | 11:06 | − | 11:42 | Arsenal (05) | − | SJK DINA (05) | 4-0 |
11 | A | 11:48 | − | 12:24 | SJK DINA (07) | − | Ajax (07) | 1-5 |
12 | B | 11:48 | − | 12:24 | Trans (05) | − | Trans sinine | 1-0 |
13 | A | 12:30 | − | 13:06 | Arsenal (07) | − | Tiigrid (07) | 5-1 |
14 | B | 12:30 | − | 13:06 | SJK DINA (05) | − | Baltika (05) | 0-4 |
15 | A | 13:12 | − | 13:48 | Trans red (07) | − | SJK DINA (07) | 12-0 |
B | 13:12 | − | 13:48 | |||||
16 | A | 13:54 | − | 14:30 | Ajax (07) | − | Tiigrid (07) | 7-0 |
17 | B | 13:54 | − | 14:30 | Trans (05) | − | Zvezda (05) | 7-1 |
18 | A | 14:36 | − | 15:12 | SJK DINA (07) | − | Fortuna (07) | 1-3 |
19 | B | 14:36 | − | 15:12 | Arsenal (05) | − | Trans sinine | 1-0 |
20 | A | 15:18 | − | 15:54 | Arsenal (07) | − | Ajax (07) | 2-1 |
21 | B | 15:18 | − | 15:54 | Trans red (07) | − | Tiigrid (07) | 11-0 |
№ | F | start | − | end | team 1 | − | team 2 | result 09.10 |
